2019 NOTICES
Click here to access the Consolidated United Nations Security Council Sanctions List.
Date | Notice | Issued by | Resolution | Links |
---|---|---|---|---|
19/12/2019 | Security Council 2374 Committee Approves Additional Measures to Five Entries on Its Sanctions List | UNSC | 2374 (2017) | |
06/12/2019 | Security Council ISIL (Da’esh) and Al-Qaida Sanctions Committee Amends 85 Entries on Its Sanctions List | UNSC | 2368 (2017) | |
05/11/2019 | Security Council ISIL (Da’esh) and Al-Qaida Sanctions Committee Removes One Entry from Its Sanctions List | UNSC | 1267 (1999), 1989 (2011) and 2253 (2015) | |
30/10/2019 | Security Council Sanctions Committee Concerning Iraq Removes Two Entities from Its Sanctions List | UNSC | 1518 (2003) | |
28/10/2019 | FATF Public Statement | FATF | – | |
18/10/2019 | Improving Global AML/CFT Compliance: On-going Process | FATF | – | |
16/10/2019 | Outcomes FATF Plenary, 16-18 October 2019 | FATF | – | |
11/10/2019 | Security Council ISIL (Da’esh) and Al-Qaida Sanctions Committee Amends One Entry on Its Sanctions List | UNSC | 1267 (1999), 1989 (2011) and 2253 (2015) | |
06/09/2019 | 2127 Sanctions Committee Amends List Entry of One Individual | UNSC | 2127 (2013) | |
20/08/2019 | Security Council ISIL (Da’esh) and Al-Qaida Sanctions Committee Amends One Entry on Its Sanctions List | UNSC | 1267 (1999), 1989 (2011) and 2253 (2015) | |
14/08/2019 | Security Council ISIL (Da’esh) and Al-Qaida Sanctions Committee Adds Two Entries to Its Sanctions List | UNSC | 1267 (1999), 1989 (2011) and 2253 (2015) | |
09/08/2019 | Security Council ISIL (Da’esh) and Al-Qaida Sanctions Committee Amends One Entry on Its Sanctions List | UNSC | 1267 (1999), 1989 (2011) and 2253 (2015) | |
08/08/2019 | Recurrent and Frequently Asked Questions on STR Guidelines | QFIU | ||
10/07/2019 | Security Council 2374 Committee Adds Five Entries to Its Sanctions List | UNSC | 2374 (2017), 2432 (2018) | |
28/06/2019 | Security Council Sanctions Committee Concerning Iraq Removes 13 Entities from Its Sanctions List | UNSC | 1518 (2003) and 1483 (2003) | |
25/06/2019 | Security Council South Sudan Sanctions Committee Amends One Entry on Its Sanctions List | UNSC | 2206 (2015) | |
24/06/2019 | Security Council Sanctions Committee concerning Iraq Removes 17 Entities from Its Sanctions List | UNSC | 1518 (2003) | |
21/06/2019 | FATF Public Statement | FATF | ||
21/06/2019 | Improving Global AML/CFT Compliance: On-going Process | FATF | ||
16/06/2019 | Outcomes FATF Plenary | FATF | ||
21/05/2019 | Security Council ISIL (Da’esh) and Al-Qaida Sanctions Committee Removes One Entry from Its Sanctions List | UNSC | 1267 (1999), 1989 (2011) and 2253 (2015) | |
14/05/2019 | Security Council ISIL (Da’esh) and Al-Qaida Sanctions Committee Removes One Entry from Its Sanctions List | UNSC | 1267 (1999), 1989 (2011) and 2253 (2015) | |
14/05/2019 | Security Council Sanctions Committee concerning Iraq Removes Four Entities from Its Sanctions List | UNSC | 1518 (2003) | |
14/05/2019 | Security Council ISIL (Da’esh) and Al-Qaida Sanctions Committee Adds One Entry to Its Sanctions List | UNSC | 1267 (1999), 1989 (2011) and 2253 (2015) | |
01/05/2019 | Security Council ISIL (Da’esh) and Al-Qaida Sanctions Committee Amends 80 Entries on Its Sanctions List | UNSC | 2253 (2015) | |
22/04/2019 | Security Council ISIL (Da’esh) and Al-Qaida Sanctions Committee Removes One Entry from Its Sanctions List | UNSC | 1267 (1999), 1989 (2011), 2253 (2015), and 2368 (2017) | |
18/04/2019 | 2127 Sanctions Committee Amends List Entry of One Individual | UNSC | Security Council resolution 2399 (2018) as renewed by resolution 2454 (2019) | |
17/04/2019 | Security Council ISIL (Da’esh) and Al-Qaida Sanctions Committee Amends One Entry on Its Sanctions List | UNSC | 1267 (1999), 1989 (2011) and 2253 (2015) | |
13/04/2019 | Security Council ISIL (Da’esh) and Al-Qaida Sanctions Committee Removes One Entry from Its Sanctions List | UNSC | 1267 (1999), 1989 (2011) and 2253 (2015) | |
08/04/2019 | Security Council Sanctions Committee concerning Iraq Removes 13 Entities from Its Sanctions List | UNSC | 1483 (2003) | |
06/04/2019 | Travel exemptions in effect – limited asset freeze exemption only for financing exempted travels | UNSC | 2255 (2015) | |
29/03/2019 | Security Council ISIL (Da’esh), Al-Qaida Sanctions Committee Amends Six Entries on Its Sanctions List | UNSC | 1267 (1999), 1989 (2011) and 2253 (2015) | |
22/03/2019 | Security Council ISIL (Da’esh) and Al-Qaida Sanctions Committee Adds One Entry to Its Sanctions List | UNSC | 1267 (1999), 1989 (2011) and 2253 (2015) | |
22/03/2019 | Security Council Sanctions Committee concerning Iraq Removes Nine Entities from Its Sanctions List | UNSC | 1518 (2003), and 1483 (2003) | |
13/03/2019 | Security Council Sanctions Committee concerning Iraq Removes Four Entities from Its Sanctions List | UNSC | 1518 (2003) | |
13/03/2019 | Security Council ISIL (Da’esh), Al-Qaida Sanctions Committee Amends One Entry on Its Sanctions List | UNSC | 1267 (1999), 1989 (2011) and 2253 (2015) | |
01/03/2019 | Security Council 2127 Committee concerning Central African Republic Amends Four Entries on Its Sanctions List | UNSC | 2127 (2013) | |
28/02/2019 | Security Council ISIL (Da’esh) and Al-Qaida Sanctions Committee Adds One Entry to Its Sanctions Lis | UNSC | 1267 (1999), 1989 (2011), 2253 (2015), and 2368 (2017) | |
22/02/2019 | FATF Public Statement | FATF | ||
22/02/2019 | Improving Global AML/CFT Compliance: On-going Process | FATF | ||
20/02/2019 | Outcomes FATF Plenary | FATF | – | |
08/02/2019 | Security Council ISIL (Da’esh) and Al-Qaida Sanctions Committee Removes Four Entries from Its Sanctions List | UNSC | 1267 (1999), 1989 (2011) and 2253 (2015) | |
30/01/2019 | Security Council Sanctions Committee Established Pursuant to Resolution 1988 (2011) Amends Two Names on Its Sanctions List | UNSC | 2255 (2015) | |
29/01/2019 | Security Council Sanctions Committee Concerning Iraq Removes Eight Entities from Its Sanctions List | UNSC | 1518 (2003) | |
08/01/2019 | Security Council Sanctions Committee concerning Iraq Removes Three Entities from Its List | UNSC | 1483 (2003) |
©2024 Qatar Financial Centre Regulatory Authoritycherry.qa
Contact Us
QFCRA
Floor 16
The Gate Tower 4
P.O.Box 22989
Doha, Qatar
- +974 44 95 68 88
- +974 44 95 68 68
- info@qfcra.com