Quarterly Activity Summaries
The QFC Regulatory Authority publishes a summary of its activities, including Rules issued under the Financial Services Regulations during the preceding quarter.
Date | Name |
---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
30/06/2019 | 2019-Q02 |
31/03/2019 | 2019-Q01 |
31/12/2018 | 2018-Q04 |
30/09/2018 | 2018-Q03 |
30/06/2018 | 2018-Q02 |
31/03/2018 | 2018-Q01 |
31/12/2017 | 2017-Q04 |
30/09/2017 | 2017-Q03 |
30/06/2017 | 2017-Q02 |
31/03/2017 | 2017-Q01 |
©2024 Qatar Financial Centre Regulatory Authoritycherry.qa
Contact Us
QFCRA
Floor 16
The Gate Tower 4
P.O.Box 22989
Doha, Qatar
- +974 44 95 68 88
- +974 44 95 68 68
- info@qfcra.com